THE LAST DAY OF THE RAFFLE DRAWINGS WILL BE DECEMBER 26, 2025
DAY OF RAFFLE | DATE | WINNING NUMBER | GUN |
DAY 1 | 11-03-25 | 975 | Remington 700 BDL 308WIN |
DAY 2 | 11-04-25 |
| Taurus G2C 9mm |
DAY 3 | 11-05-25 | 626 | Savage 64 FXP .22LR |
DAY 4 | 11-06-25 | 668 | Springfield XDS 9mm |
DAY 5 | 11-07-25 | 474 | Ruger 10/22 SYN .22LR |
DAY 6 | 11-10-25 | 791 | S&W Model 442 .38SPL |
DAY 7 | 11-11-25 | 350 | Tokarev USA TX3 12ga |
DAY 8 | 11-12-25 | 158 | Ruger SR22P 22LR |
DAY 9 | 11-13-25 | 341 | Sig Sauer P320 M18 |
DAY 10 | 11-14-25 | 337 | Ruger 10/22 .22LR Camo |
DAY 11 | 11-17-25 |
| S&W M&P9 Shield EZ |
DAY 12 | 11-18-25 | 460 | Ruger Gen2 243 Win |
DAY 13 | 11-19-25 | 546 | Kel-Tec PMR 30 |
DAY 14 | 11-20-25 | 568 | Akkar 612 Pump 12ga |
DAY 15 | 11-21-25 | 705 | Taurus G2C 9mm |
DAY 16 | 11-24-25 | 080 | Ruger Max9 9mm |
DAY 17 | 11-25-25 | 877 | Ruger 10/22 SYN .22LR |
DAY 18 | 11-26-25 | 371 | S&W M&P M2.0 FDE |
DAY 19 | 11-27-25 | 467 | Ruger 10/22 .22LR Camo |
DAY 20 | 11-28-25 | 421 | Savage 64 FXP .22LR |
DAY 21 | 12-01-25 | 181 | Springfield XDS 9mm |
DAY 22 | 12-02-25 | 638 | Sig Sauer P320 M18 |
DAY 23 | 12-03-25 | 370 | S&W M&P M2.0 |
DAY 24 | 12-04-25 | 558 | Ruger SR22P 22LR |
DAY 25 | 12-05-25 | 031 | Marlin 1895 Trapper |
DAY 26 | 12-08-25 | 401 | Kel-Tec PMR 30 Tan |
DAY 27 | 12-09-25 | 907 | Colt King Cobra 357 |
DAY 28 | 12-10-25 | 015 | Remington 700 ADL Bolt |
DAY 29 | 12-11-25 | 498 | Ruger LC9 |
DAY 30 | 12-12-25 | 253 | Akkar 612 Pump 12ga |
DAY 31 | 12-15-25 | 250 | S&W M&P 30SC EZ |
DAY 32 | 12-16-25 | 168 | Kel-Tec PMR 30 Tan |
DAY 33 | 12-17-25 | 487 | Ruger Gen2 243 |
DAY 34 | 12-18-25 | 527 | Ruger SR22P 22LR |
DAY 35 | 12-19-25 | 588 | Savage 64 FXP .22LR |
DAY 36 | 12-22-25 | 919 | S&W M&P9 Shield EZ |
DAY 37 | 12-23-25 | 640 | Ruger Max9 Pro 9mm |
DAY 38 | 12-24-25 | 982 | Tokarev USA TX3 12ga |
DAY 39 | 12-25-25 | 086 | Springfield XDS 9mm |
DAY 40 | 12-26-25 | 369 | Live Free Armory Apollo 11 |
HOW DOES THE RAFFLE WORK?
Fall Fundraiser
This is our annual Fall fundraiser. We raffle off 40 firearms in 40 days.
*Guns will be picked up at Alpha One Guns & Gear, located at
1009 E. Florida.
How Much are the Tickets?
Each ticket is $40.00
Only 1,000 tickets are sold.
Each ticket is automatically entered in ALL 40 drawings, making each ticket eligible to win multiple times.
New Requirement: Alpha One Guns and Gear requires all winners to be 21 years old to claim a gun.
Raffle tickets are numbered
000-999.
Once all 1,000 are sold, the drawings will begin. The winning numbers will be what is drawn from the Pick 3 Lotto numbers
Monday - Friday at 12:27 p.m.
(The fireball number is not used.)
*The winning number will be in the order they are drawn.
The ticketholder who holds the number drawn will receive the gun listed for that day.
(There are no trades).
**All winners must be able to pass all the requirements needed for gun ownership.
How will we know when the drawings start?
We will email all ticketholders who provide us with an email address and post the official start date on our website and Facebook page.
Do I have to follow along every day?
No, winners will be notified by telephone, text, or email by the Crime Stoppers office. The winner will be advised when and where to pick their firearm.
Also, the winning numbers will be posted on our Facebook page and website at the end of each week.
IMPORTANT INFO
Alpha One Guns and Gear requests that we send the list of winners at the end of each week.
Winners will be notified when to pick up their gun(s). All winners MUST claim their guns within 60 days of winning, or Alpha One will return them to stock.
Several firearms are over $600 and will require the winner to fill out a W9 for a 1099-MISC.